PROTOTYPES/NEW PROJECTS
Spartal can work with customers to define and implement new requirements as needed. We’ve been known to help with alloy selection, material properties and surface treatment through to supplying finished components.
Spartal have available Standard Rectangular Waveguide in Aluminium Alloy 6061. Most sizes from WR284 (WG10) to WR 28 (WG22) are carried in stock in lengths of 3 mtrs and 3.66 mtrs and can be shipped within days of order.
In addition, Spartal offer Reduced Height, Thick Wall, Thin Wall and Circular Waveguides in Aluminium Alloy 6061 and Standard waveguide in Aluminium 1200.
Spartal is also working closely with American distributor, Metal Associates, who stock our products and who are able to supply Standard Waveguide in OFE Copper and 90/10 Brass. Most sizes are available and in stock. If you have an enquiry, please get in touch
Type designation | Waveguide Cross section Toggle inches/mm | |||||||
---|---|---|---|---|---|---|---|---|
WR | MIL-W85-6061/6063 | WG | R | Internal | External | Nominal Wall | ||
650 | 019/168 | 6 | 14 | 6.500 165.10 | 3.250 82.55 | 6.660 169.16 | 3.410 86.61 | 0.080 2.03 |
510 | 026/169 | 7 | 18 | 5.100129.54 | 2.55064.77 | 5.260133.60 | 2.71068.83 | ““ |
430 | 030/170 | 8 | 22 | 4.300109.22 | 2.15054.61 | 4.460113.28 | 2.31058.67 | ““ |
340 | 036/171 | 9A | 26 | 3.40086.36 | 1.70043.18 | 3.56090.42 | 1.86047.24 | ““ |
284 | 042/172 | 10 | 32 | 2.84072.14 | 1.34034.04 | 3.00076.20 | 1.50038.1 | ““ |
229 | 048/173 | 11A | 40 | 2.29058.17 | 1.14529.08 | 2.41861.42 | 1.27332.33 | 0.0641.63 |
187 | 054/174 | 12 | 48 | 1.87247.55 | .087222.15 | 2.00050.80 | 1.00025.4 | ““ |
159 | 060/175 | 13 | 58 | 1.59040.39 | 0.79520.19 | 1.71843.64 | 0.92323.44 | ““ |
137 | 066/176 | 14 | 70 | 1.37234.85 | 0.62215.80 | 1.50038.10 | 0.75019.05 | ““ |
112 | 072/177 | 15 | 84 | 1.11228.499 | 0.49712.62 | 1.25031.75 | 0.62515.88 | ““ |
90 | 078/178 | 16 | 100 | 0.90022.86 | 0.40010.16 | 1.00025.40 | 0.50012.7 | 0.0501.27 |
75 | 084/179 | 17 | 120 | 0.75019.050 | 0.3759.53 | 0.85021.59 | 0.47512.06 | ““ |
62 | 091/180 | 18 | 140 | 0.62215.799 | 0.3117.90 | 0.70217.83 | 0.3919.93 | 0.0401.02 |
51 | 098/181 | 19 | 180 | 0.51012.954 | 0.2556.48 | 0.59014.99 | 0.3358.51 | ““ |
42 | 104/182 | 20 | 220 | 0.42010.668 | 0.1704.32 | 0.50012.70 | 0.2506.35 | ““ |
34 | 111/183 | 21 | 260 | 0.3408.636 | 0.1704.32 | 0.42010.67 | 0.2506.35 | ““ |
28 | 009 | 22 | 320 | 0.2807.112 | 0.1403.56 | 0.3609.14 | 0.2205.59 | ““ |
22 | 013 | 23 | 400 | 0.2245.69 | 0.1122.85 | 0.3047.72 | 0.1924.88 | ““ |
Please download our full Waveguide PDF
PDF DownloadSpartal can work with customers to define and implement new requirements as needed. We’ve been known to help with alloy selection, material properties and surface treatment through to supplying finished components.
From our base in the Cotswold’s we supply customers around the world. From the smallest tube to the largest component, we ensure that both the products and documentation you receive are exactly what you’ve specified .